<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyper MLM</title>
	<atom:link href="http://hypermlm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hypermlm.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 19:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nu Skin Concludes Banner Year for Its ageLOC® Anti-Aging Research &#8211; Bradenton Herald</title>
		<link>http://hypermlm.com/nu-skin-concludes-banner-year-for-its-ageloc%c2%ae-anti-aging-research-bradenton-herald/</link>
		<comments>http://hypermlm.com/nu-skin-concludes-banner-year-for-its-ageloc%c2%ae-anti-aging-research-bradenton-herald/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MLM]]></category>

		<guid isPermaLink="false">http://hypermlm.com/nu-skin-concludes-banner-year-for-its-ageloc%c2%ae-anti-aging-research-bradenton-herald/</guid>
		<description><![CDATA[Nu Skin Concludes Banner Year for Its ageLOC® Anti-Aging ResearchBradenton HeraldBy Nu Skin Enterprises, Inc. PROVO, Utah, Feb. 21, 2012 /PRNewswire/ &#8212; Nu Skin Enterprises Inc., (NYSE: NUS) today announced the conclusion of another banner year for its ageLOC® research. &#8230; <a href="http://hypermlm.com/nu-skin-concludes-banner-year-for-its-ageloc%c2%ae-anti-aging-research-bradenton-herald/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEcokW2ECD9RTqDTWe2lGuFNnsXyQ&amp;url=http://www.bradenton.com/2012/02/21/3889307/nu-skin-concludes-banner-year.html"><b><b>Nu Skin</b> Concludes Banner Year for Its ageLOC® Anti-Aging Research</b></a><br /><b>Bradenton Herald</b><br />By <b>Nu Skin</b> Enterprises, Inc. PROVO, Utah, Feb. 21, 2012 /PRNewswire/ &#8212; <b>Nu Skin</b> Enterprises Inc., (NYSE: NUS) today announced the conclusion of another banner year for its ageLOC® research. <b>Nu Skin</b> accelerated its anti-aging research in 2011 with more <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=d_Nd49r74ChkwQM"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hypermlm.com/nu-skin-concludes-banner-year-for-its-ageloc%c2%ae-anti-aging-research-bradenton-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbalife Ltd. (HLF) Has Risen To A New High On Q4 Earnings News &#8211; NASDAQ</title>
		<link>http://hypermlm.com/herbalife-ltd-hlf-has-risen-to-a-new-high-on-q4-earnings-news-nasdaq/</link>
		<comments>http://hypermlm.com/herbalife-ltd-hlf-has-risen-to-a-new-high-on-q4-earnings-news-nasdaq/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MLM]]></category>

		<guid isPermaLink="false">http://hypermlm.com/herbalife-ltd-hlf-has-risen-to-a-new-high-on-q4-earnings-news-nasdaq/</guid>
		<description><![CDATA[NutraIngredients.com Herbalife Ltd. (HLF) Has Risen To A New High On Q4 Earnings NewsNASDAQ(RTTNews.com) &#8211; Herbalife Ltd. (HLF) reported fourth quarter net income of $0.86 per share after the close Tuesday, up from $0.69 per share last year. The consensus &#8230; <a href="http://hypermlm.com/herbalife-ltd-hlf-has-risen-to-a-new-high-on-q4-earnings-news-nasdaq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE_upPJSrOXGsY05o2CdFIm3unVnQ&amp;url=http://www.nutraingredients.com/Industry/Herbalife-posts-blistering-end-to-year-with-Q4-profits-up-22"><img src="http://nt2.ggpht.com/news/tbn/glMCYQUN3E1Z8M/6.jpg" alt="" border="1" width="80" height="80" /><br />NutraIngredients.com</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGUrL52Nazx9PZr_VlzJc-X52lCeA&amp;url=http://www.nasdaq.com/article/herbalife-ltd-hlf-has-risen-to-a-new-high-on-q4-earnings-news-20120222-00864"><b><b>Herbalife</b> Ltd. (HLF) Has Risen To A New High On Q4 Earnings News</b></a><br /><b>NASDAQ</b><br />(RTTNews.com) &#8211; <b>Herbalife</b> Ltd. (HLF) reported fourth quarter net income of $0.86 per share after the close Tuesday, up from $0.69 per share last year. The consensus estimate was for EPS of $0.73. The company expects to report first quarter EPS of $0.76 <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEzH46NIYMvQ-G-G2Uu_1Q3O7KlKw&amp;url=http://www.businesswire.com/news/home/20120221007187/en/Herbalife-Ltd.-Announces-Record-Fourth-Quarter-2011"><b>Herbalife</b> Ltd. Announces Record Fourth Quarter 2011 and Full Year Results <b>&#8230;</b></a>Business Wire (press release)<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFtRU0zvNUEG2ncCfBZxz0IwGw0dg&amp;url=http://www.reuters.com/article/2012/02/21/herbalife-idUSL4E8DLDHB20120221"><b>Herbalife</b> 4th-qtr results beat, ups 2012 view</a>Reuters<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGvneEcTOMsd5zqcN8AMmwLbJSk-w&amp;url=http://wallstcheatsheet.com/stocks/herbalife-and-chiquita-shares-both-pop-6-after-earnings.html/"><b>Herbalife</b> and Chiquita Shares Both Pop 6% After Earnings</a>Wall St. Cheat Sheet<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFUesCIAPwRtdcrNaAPv0Dd2FWKZw&amp;url=http://www.webinquirer.co.uk/herbalife-shares-given-new-83-00-price-target-by-caris-company-analysts-hlf/12692/">Web Inquirer</a><br /><a href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dnsS0zu2gGvbd3M9tGcbIbnpi9K9M"><b>all 19 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hypermlm.com/herbalife-ltd-hlf-has-risen-to-a-new-high-on-q4-earnings-news-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbalife Finishes Strong in Fourth Quarter &#8211; Los Angeles Business Journal</title>
		<link>http://hypermlm.com/herbalife-finishes-strong-in-fourth-quarter-los-angeles-business-journal/</link>
		<comments>http://hypermlm.com/herbalife-finishes-strong-in-fourth-quarter-los-angeles-business-journal/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MLM]]></category>

		<guid isPermaLink="false">http://hypermlm.com/herbalife-finishes-strong-in-fourth-quarter-los-angeles-business-journal/</guid>
		<description><![CDATA[Herbalife Finishes Strong in Fourth QuarterLos Angeles Business JournalBy Deborah Crowe Wednesday, February 22, 2012 Herbalife Ltd. shares rose more than 5 percent Wednesday morning after the nutritional supplement company reported better-than-expected fourth quarter results, driven by double-digit sales volume &#8230; <a href="http://hypermlm.com/herbalife-finishes-strong-in-fourth-quarter-los-angeles-business-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHukUCaQw8Tkq_C92fV3fHNnFZS-g&amp;url=http://www.labusinessjournal.com/news/2012/feb/22/herbalife-finishes-strong-fourth-quarter/"><b><b>Herbalife</b> Finishes Strong in Fourth Quarter</b></a><br /><b>Los Angeles Business Journal</b><br />By Deborah Crowe Wednesday, February 22, 2012 <b>Herbalife</b> Ltd. shares rose more than 5 percent Wednesday morning after the nutritional supplement company reported better-than-expected fourth quarter results, driven by double-digit sales volume growth <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dvvPQY2a-bvZmWM"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hypermlm.com/herbalife-finishes-strong-in-fourth-quarter-los-angeles-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Open Mixed; Herbalife, InvenSense Climbing &#8211; Investor&#8217;s Business Daily</title>
		<link>http://hypermlm.com/stocks-open-mixed-herbalife-invensense-climbing-investors-business-daily/</link>
		<comments>http://hypermlm.com/stocks-open-mixed-herbalife-invensense-climbing-investors-business-daily/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MLM]]></category>

		<guid isPermaLink="false">http://hypermlm.com/stocks-open-mixed-herbalife-invensense-climbing-investors-business-daily/</guid>
		<description><![CDATA[Stocks Open Mixed; Herbalife, InvenSense ClimbingInvestor&#8217;s Business DailyIBD 50 stock Herbalife (HLF) stretched 6% higher as it broke out to new highs. The company reported late Tuesday its Q4 earnings rose 25% to 86 cents, while analyst consensus saw 72 &#8230; <a href="http://hypermlm.com/stocks-open-mixed-herbalife-invensense-climbing-investors-business-daily/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsdxyws_awAYmxX4syE-JI27z3kA&amp;url=http://news.investors.com/article/601861/201202221045/stocks-open-mixed-in-weak-trade.htm"><b>Stocks Open Mixed; <b>Herbalife</b>, InvenSense Climbing</b></a><br /><b>Investor&#8217;s Business Daily</b><br />IBD 50 stock <b>Herbalife</b> (HLF) stretched 6% higher as it broke out to new highs. The company reported late Tuesday its Q4 earnings rose 25% to 86 cents, while analyst consensus saw 72 cents. Revenue gained 20% to $884.6 million; analysts expected a 16% <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=duBNP2J_0HaF1HM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hypermlm.com/stocks-open-mixed-herbalife-invensense-climbing-investors-business-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chico&#8217;s, Garmin, Herbalife Rise; Chesapeake, Dell, HP Fall &#8211; Ticker Magazine</title>
		<link>http://hypermlm.com/chicos-garmin-herbalife-rise-chesapeake-dell-hp-fall-ticker-magazine/</link>
		<comments>http://hypermlm.com/chicos-garmin-herbalife-rise-chesapeake-dell-hp-fall-ticker-magazine/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MLM]]></category>

		<guid isPermaLink="false">http://hypermlm.com/chicos-garmin-herbalife-rise-chesapeake-dell-hp-fall-ticker-magazine/</guid>
		<description><![CDATA[Chico&#039;s, Garmin, Herbalife Rise; Chesapeake, Dell, HP FallTicker MagazineNet income in the quarter slipped 18% to $764 million or 43 cents per diluted share compared to $927 million or 48 cents per Herbalife Ltd. (HLF) gained 6.1% o $3.84 to &#8230; <a href="http://hypermlm.com/chicos-garmin-herbalife-rise-chesapeake-dell-hp-fall-ticker-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEQOFZ5d86Jv1E2EjnmooR_bPp4Mw&amp;url=http://www.ticker.com/?page=stock_movers&amp;story=Chico%25E2%2580%2599s,%2520Garmin,%2520Herbalife%2520Rise;%2520Chesapeake,%2520Dell,%2520HP%2520Fall&amp;id=47734"><b>Chico&#039;s, Garmin, <b>Herbalife</b> Rise; Chesapeake, Dell, HP Fall</b></a><br /><b>Ticker Magazine</b><br />Net income in the quarter slipped 18% to $764 million or 43 cents per diluted share compared to $927 million or 48 cents per <b>Herbalife</b> Ltd. (HLF) gained 6.1% o $3.84 to $66.30 after the Cayman Islands based nutritional products seller reported fourth <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=d16vZrMNhebq0XM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hypermlm.com/chicos-garmin-herbalife-rise-chesapeake-dell-hp-fall-ticker-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbalife 4Q profit rises 22 percent as sales grow &#8211; CBS News</title>
		<link>http://hypermlm.com/herbalife-4q-profit-rises-22-percent-as-sales-grow-cbs-news/</link>
		<comments>http://hypermlm.com/herbalife-4q-profit-rises-22-percent-as-sales-grow-cbs-news/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MLM]]></category>

		<guid isPermaLink="false">http://hypermlm.com/herbalife-4q-profit-rises-22-percent-as-sales-grow-cbs-news/</guid>
		<description><![CDATA[Herbalife 4Q profit rises 22 percent as sales growCBS News(AP) LOS ANGELES — Herbalife Ltd. said Tuesday its profit grew 22 percent in the fourth quarter on steep sales gains, especially overseas, and the nutrition and weight loss company said &#8230; <a href="http://hypermlm.com/herbalife-4q-profit-rises-22-percent-as-sales-grow-cbs-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH2mNMjzrfcrcIs0SljiOBOQcoYeA&amp;url=http://www.cbsnews.com/8301-505245_162-57382145/herbalife-4q-profit-rises-22-percent-as-sales-grow/"><b><b>Herbalife</b> 4Q profit rises 22 percent as sales grow</b></a><br /><b>CBS News</b><br />(AP) LOS ANGELES — <b>Herbalife</b> Ltd. said Tuesday its profit grew 22 percent in the fourth quarter on steep sales gains, especially overseas, and the nutrition and weight loss company said it expects greater profit and revenue in 2012.</p>
<p><a href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dloP9iqFb6m8gvM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hypermlm.com/herbalife-4q-profit-rises-22-percent-as-sales-grow-cbs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Risk in Herbalife (HLF) &#8211; Green Faucet Global Market Commentaries (blog)</title>
		<link>http://hypermlm.com/managing-risk-in-herbalife-hlf-green-faucet-global-market-commentaries-blog/</link>
		<comments>http://hypermlm.com/managing-risk-in-herbalife-hlf-green-faucet-global-market-commentaries-blog/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MLM]]></category>

		<guid isPermaLink="false">http://hypermlm.com/managing-risk-in-herbalife-hlf-green-faucet-global-market-commentaries-blog/</guid>
		<description><![CDATA[Managing Risk in Herbalife (HLF)Green Faucet Global Market Commentaries (blog)I wanted to share how we carefully managed risk around an options trade for subscribers in Explosive Options today for Herbalife that left us with profits and a risk-free trade into &#8230; <a href="http://hypermlm.com/managing-risk-in-herbalife-hlf-green-faucet-global-market-commentaries-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHtaqC318NKv6iW-Jp7AaY8ecnaKg&amp;url=http://www.greenfaucet.com/blogs-specific-pages/traders-talk/04215&amp;blog_nid=24494"><b>Managing Risk in <b>Herbalife</b> (HLF)</b></a><br /><b>Green Faucet Global Market Commentaries (blog)</b><br />I wanted to share how we carefully managed risk around an options trade for subscribers in Explosive Options today for <b>Herbalife</b> that left us with profits and a risk-free trade into earnings. On Feb 2, we bought calls on <b>Herbalife</b> (HLF) as the <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=d3JLx4_4w-FQrlM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hypermlm.com/managing-risk-in-herbalife-hlf-green-faucet-global-market-commentaries-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbalife Q4 Profit Rises &#8211; Quick Facts &#8211; NASDAQ</title>
		<link>http://hypermlm.com/herbalife-q4-profit-rises-quick-facts-nasdaq/</link>
		<comments>http://hypermlm.com/herbalife-q4-profit-rises-quick-facts-nasdaq/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MLM]]></category>

		<guid isPermaLink="false">http://hypermlm.com/herbalife-q4-profit-rises-quick-facts-nasdaq/</guid>
		<description><![CDATA[Herbalife Q4 Profit Rises &#8211; Quick FactsNASDAQ(RTTNews.com) &#8211; Herbalife Ltd. (HLF) Tuesday reported fourth-quarter net income of $105.4 million or $0.86 per share, compared to $86.3 million or $0.69 per share last year. On average, analysts polled by Thomson Reuters &#8230; <a href="http://hypermlm.com/herbalife-q4-profit-rises-quick-facts-nasdaq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKsQzSA-8YlXC6efeBZehTkZNSuA&amp;url=http://www.nasdaq.com/article/herbalife-q4-profit-rises---quick-facts-20120221-01753"><b><b>Herbalife</b> Q4 Profit Rises &#8211; Quick Facts</b></a><br /><b>NASDAQ</b><br />(RTTNews.com) &#8211; <b>Herbalife</b> Ltd. (HLF) Tuesday reported fourth-quarter net income of $105.4 million or $0.86 per share, compared to $86.3 million or $0.69 per share last year. On average, analysts polled by Thomson Reuters expected earnings of $0.73 per <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dvmHyfU1mq1qqoM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hypermlm.com/herbalife-q4-profit-rises-quick-facts-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Stocks for Feb. 22nd: Toll Bros, Intuit, TJX, Newfield, Herbalife &#8211; Wall St. Cheat Sheet</title>
		<link>http://hypermlm.com/most-active-stocks-for-feb-22nd-toll-bros-intuit-tjx-newfield-herbalife-wall-st-cheat-sheet/</link>
		<comments>http://hypermlm.com/most-active-stocks-for-feb-22nd-toll-bros-intuit-tjx-newfield-herbalife-wall-st-cheat-sheet/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MLM]]></category>

		<guid isPermaLink="false">http://hypermlm.com/most-active-stocks-for-feb-22nd-toll-bros-intuit-tjx-newfield-herbalife-wall-st-cheat-sheet/</guid>
		<description><![CDATA[Most Active Stocks for Feb. 22nd: Toll Bros, Intuit, TJX, Newfield, HerbalifeWall St. Cheat SheetShares of Newfield Exploration Co. are trading 9.11% lower today. Herbalife Ltd. (NYSE:HLF): Herbalife raises quarterly dividend to 30c from 20c following its latest earnings report. &#8230; <a href="http://hypermlm.com/most-active-stocks-for-feb-22nd-toll-bros-intuit-tjx-newfield-herbalife-wall-st-cheat-sheet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG-Q8vIHoyPblfsx4AXmZbifs3GuQ&amp;url=http://wallstcheatsheet.com/stocks/most-active-stocks-for-feb-22nd-toll-bros-intuit-tjx-newfield-herbalife.html/"><b>Most Active Stocks for Feb. 22nd: Toll Bros, Intuit, TJX, Newfield, <b>Herbalife</b></b></a><br /><b>Wall St. Cheat Sheet</b><br />Shares of Newfield Exploration Co. are trading 9.11% lower today. <b>Herbalife</b> Ltd. (NYSE:HLF): <b>Herbalife</b> raises quarterly dividend to 30c from 20c following its latest earnings report. Shares of <b>Herbalife</b> Ltd. are trading 6.2% higher today.</p>
<p><a href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=djH6FvgLkbKVnAM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hypermlm.com/most-active-stocks-for-feb-22nd-toll-bros-intuit-tjx-newfield-herbalife-wall-st-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBD 50 Earnings: Steven Madden Tops, Herbalife On Tap &#8211; Investor&#8217;s Business Daily</title>
		<link>http://hypermlm.com/ibd-50-earnings-steven-madden-tops-herbalife-on-tap-investors-business-daily-11/</link>
		<comments>http://hypermlm.com/ibd-50-earnings-steven-madden-tops-herbalife-on-tap-investors-business-daily-11/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MLM]]></category>

		<guid isPermaLink="false">http://hypermlm.com/ibd-50-earnings-steven-madden-tops-herbalife-on-tap-investors-business-daily-11/</guid>
		<description><![CDATA[IBD 50 Earnings: Steven Madden Tops, Herbalife On TapInvestor&#8217;s Business DailyHerbalife reports after the close, with several other top-rated stocks due up later in the week. Herbalife shares rose more than 4% in early afternoon trade, breaking out of its &#8230; <a href="http://hypermlm.com/ibd-50-earnings-steven-madden-tops-herbalife-on-tap-investors-business-daily-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHM9h1ja1W4uatkrkvKTFSU70Lb9A&amp;url=http://news.investors.com/article/601686/201202210900/ibd-50-earnings-due-meli-shoo-dltr-mnst.htm?src=HPLNews"><b>IBD 50 Earnings: Steven Madden Tops, <b>Herbalife</b> On Tap</b></a><br /><b>Investor&#8217;s Business Daily</b><br /><b>Herbalife</b> reports after the close, with several other top-rated stocks due up later in the week. <b>Herbalife</b> shares rose more than 4% in early afternoon trade, breaking out of its consolidation. The direct seller shot up to new highs ahead of its prior <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=d4Ia76AxwHadKOM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hypermlm.com/ibd-50-earnings-steven-madden-tops-herbalife-on-tap-investors-business-daily-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

